CREE809039
Cap.
8.09
Edulista rating Code
CREE809039
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Piazza Giuseppe Garibaldi, 5
Commune
Email
cric809005@istruzione.it
Website
https//www.icugofoscolo.it/
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 16 |
202122 | 2 | 7 anni | 15 |
202122 | 2 | 8 anni | 1 |
202122 | 3 | 8 anni | 13 |
202122 | 4 | 10 anni | 1 |
202122 | 4 | 8 anni | 1 |
202122 | 4 | 9 anni | 13 |
202122 | 5 | 10 anni | 11 |
202122 | 5 | 9 anni | 1 |
202122 | 5 | > di 10 anni | 1 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 19 | 16 | 3 | 0 | 3 |
201516 | 2 | 17 | 11 | 6 | 0 | 6 |
201516 | 3 | 20 | 18 | 2 | 0 | 2 |
201516 | 4 | 18 | 13 | 5 | 0 | 5 |
201516 | 5 | 10 | 6 | 4 | 0 | 4 |
201617 | 1 | 11 | 4 | 7 | 1 | 6 |
201617 | 2 | 19 | 16 | 3 | 0 | 3 |
201617 | 3 | 17 | 11 | 6 | 0 | 6 |
201617 | 4 | 21 | 19 | 2 | 0 | 2 |
201617 | 5 | 17 | 13 | 4 | 0 | 4 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 1 | 8 | 8 |
202122 | 2 | 1 | 5 | 11 |
202122 | 3 | 1 | 8 | 5 |
202122 | 4 | 1 | 7 | 8 |
202122 | 5 | 1 | 8 | 5 |
Schools nearby
CREE809039
Cap.
Pescarolo ed Uniti
,Piazza Giuseppe Garibaldi, 5
8.09
Edulista ratingCREE809017
Cap.
Vescovato
,Piazzale Europa, 4
8.09
Edulista ratingCREE809028
Cap.
Grontardo
,Piazza Roma, 19
8.09
Edulista ratingBSEE894049
.Cap
Seniga
,Via Roma, 36
7.82
Edulista ratingCREE80905B
Ostiano
Ostiano
,Via Giuseppe Garibaldi, 2
8.09
Edulista ratingCREE80906C
A.Ghisleri (dosimo)
Persico Dosimo
,Via Quistro, 3
Edulista rating