CREE809017
Cap.
8.09
Edulista rating Code
CREE809017
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Piazzale Europa, 4
Commune
Email
cric809005@istruzione.it
Website
https//www.icugofoscolo.it/iscrizioni
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 5 | 9 anni | 1 |
| 202122 | 5 | > di 10 anni | 1 |
| 202122 | 4 | 8 anni | 2 |
| 202122 | 4 | 9 anni | 33 |
| 202122 | 3 | 8 anni | 32 |
| 202122 | 5 | 10 anni | 37 |
| 202122 | 1 | < di 6 anni | 1 |
| 202122 | 2 | 7 anni | 32 |
| 202122 | 2 | 8 anni | 1 |
| 202122 | 1 | 6 anni | 35 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 39 | 31 | 8 | 1 | 7 |
| 201516 | 2 | 35 | 23 | 12 | 3 | 9 |
| 201516 | 3 | 37 | 29 | 8 | 1 | 7 |
| 201516 | 4 | 36 | 30 | 6 | 0 | 6 |
| 201516 | 5 | 38 | 31 | 7 | 0 | 7 |
| 201617 | 1 | 34 | 29 | 5 | 3 | 2 |
| 201617 | 2 | 39 | 30 | 9 | 1 | 8 |
| 201617 | 3 | 34 | 21 | 13 | 3 | 10 |
| 201617 | 4 | 36 | 29 | 7 | 1 | 6 |
| 201617 | 5 | 34 | 29 | 5 | 0 | 5 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 4 | 2 | 14 | 21 |
| 202122 | 1 | 2 | 22 | 14 |
| 202122 | 3 | 2 | 15 | 17 |
| 202122 | 2 | 2 | 20 | 13 |
| 202122 | 5 | 2 | 23 | 16 |