MNEE800012
Casalmoro
8.91
Edulista rating Code
MNEE800012
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via IV Novembre, 41
Commune
Email
mnic80000x@istruzione.it
Website
www.istitutocomprensivoasola.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 18 |
202122 | 1 | 7 anni | 2 |
202122 | 2 | 7 anni | 21 |
202122 | 3 | 7 anni | 1 |
202122 | 3 | 8 anni | 20 |
202122 | 3 | 9 anni | 3 |
202122 | 4 | 10 anni | 2 |
202122 | 4 | 8 anni | 1 |
202122 | 4 | 9 anni | 21 |
202122 | 5 | 10 anni | 20 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 13 | 10 | 3 | 0 | 3 |
201516 | 2 | 30 | 21 | 9 | 3 | 6 |
201516 | 3 | 27 | 12 | 15 | 3 | 12 |
201516 | 4 | 34 | 19 | 15 | 2 | 13 |
201516 | 5 | 18 | 11 | 7 | 1 | 6 |
201617 | 1 | 28 | 22 | 6 | 0 | 6 |
201617 | 2 | 11 | 10 | 1 | 0 | 1 |
201617 | 3 | 29 | 20 | 9 | 3 | 6 |
201617 | 4 | 29 | 12 | 17 | 5 | 12 |
201617 | 5 | 32 | 19 | 13 | 2 | 11 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 1 | 10 | 10 |
202122 | 2 | 1 | 14 | 7 |
202122 | 3 | 1 | 13 | 11 |
202122 | 4 | 1 | 14 | 10 |
202122 | 5 | 1 | 14 | 6 |
Schools nearby
MNEE800012
Casalmoro
Casalmoro
,Via IV Novembre, 41
8.91
Edulista ratingBSEE84701L
Scuola primaria
Remedello
,Via Padre M. Cappellazzi, 4
6.86
Edulista ratingMNEE800067
Ospedale
Asola
,Piazza 80° Fanteria, 1
Edulista rating
MNEE800045
Asola
Asola
,Viale Brescia, 4
8.91
Edulista ratingBSEE84703P
Scuola primaria
Cold Water
,Via delle Partesane, 28
6.86
Edulista ratingMNEE80204R
Dante Alighieri
Casaloldo
,VIA MONTE GRAPPA
6.59
Edulista rating