MISL011019
L.Artistico B.Russell (ex Fontana)
6.18
Edulista rating Code
MISL011019
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Salvador Allende, 2
Commune
Email
miis011002@istruzione.it
Website
www.russell-fontana.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 3 | 17 anni | 6 |
| 202122 | 2 | 17 anni | 1 |
| 202122 | 2 | 16 anni | 1 |
| 202122 | 1 | 14 anni | 108 |
| 202122 | 3 | 15 anni | 5 |
| 202122 | 5 | > di 18 anni | 14 |
| 202122 | 4 | 17 anni | 77 |
| 202122 | 1 | < di 14 anni | 6 |
| 202122 | 1 | 15 anni | 4 |
| 202122 | 2 | 14 anni | 3 |
| 202122 | 4 | 18 anni | 11 |
| 202122 | 5 | 18 anni | 83 |
| 202122 | 5 | 17 anni | 2 |
| 202122 | 4 | 16 anni | 3 |
| 202122 | 3 | 16 anni | 73 |
| 202122 | 3 | 18 anni | 1 |
| 202122 | 2 | 15 anni | 102 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 132 | 124 | 8 | 2 | 6 |
| 201516 | 2 | 89 | 86 | 3 | 0 | 3 |
| 201516 | 3 | 103 | 102 | 1 | 0 | 1 |
| 201516 | 4 | 93 | 91 | 2 | 0 | 2 |
| 201516 | 5 | 83 | 80 | 3 | 1 | 2 |
| 201617 | 1 | 125 | 115 | 10 | 1 | 9 |
| 201617 | 2 | 110 | 104 | 6 | 3 | 3 |
| 201617 | 3 | 90 | 88 | 2 | 0 | 2 |
| 201617 | 4 | 93 | 93 | 0 | 0 | 0 |
| 201617 | 5 | 78 | 76 | 2 | 0 | 2 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 5 | 17 | 101 |
| 202122 | 2 | 5 | 24 | 83 |
| 202122 | 5 | 4 | 24 | 75 |
| 202122 | 3 | 4 | 25 | 60 |
| 202122 | 4 | 5 | 22 | 69 |