VAPS00901A
Liceo Scientifico Dalla Chiesa
6.86
Edulista rating Code
VAPS00901A
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via San Donato, 1
Commune
Email
vais00900x@istruzione.it
Website
www.superiorisesto.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 69 |
202122 | 1 | 15 anni | 1 |
202122 | 1 | < di 14 anni | 6 |
202122 | 2 | 14 anni | 3 |
202122 | 2 | 15 anni | 77 |
202122 | 3 | 15 anni | 4 |
202122 | 3 | 16 anni | 76 |
202122 | 3 | 17 anni | 3 |
202122 | 4 | 16 anni | 3 |
202122 | 4 | 17 anni | 71 |
202122 | 4 | 18 anni | 6 |
202122 | 5 | 17 anni | 4 |
202122 | 5 | 18 anni | 39 |
202122 | 5 | > di 18 anni | 2 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 58 | 57 | 1 | 0 | 1 |
201516 | 2 | 50 | 48 | 2 | 1 | 1 |
201516 | 3 | 56 | 55 | 1 | 1 | 0 |
201516 | 4 | 47 | 46 | 1 | 0 | 1 |
201516 | 5 | 25 | 24 | 1 | 1 | 0 |
201617 | 1 | 61 | 59 | 2 | 0 | 2 |
201617 | 2 | 52 | 50 | 2 | 1 | 1 |
201617 | 3 | 47 | 47 | 0 | 0 | 0 |
201617 | 4 | 54 | 54 | 0 | 0 | 0 |
201617 | 5 | 43 | 43 | 0 | 0 | 0 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 3 | 48 | 28 |
202122 | 2 | 3 | 43 | 37 |
202122 | 3 | 3 | 48 | 35 |
202122 | 4 | 3 | 47 | 33 |
202122 | 5 | 2 | 20 | 25 |
Schools nearby
VAPS00901A
Liceo Scientifico Dalla Chiesa
Sesto Calende
,Via San Donato, 1
6.86
Edulista ratingNOPS00401T
E.Fermi
Arona
,Via Monte Nero, 15A
7.68
Edulista rating