ANTD002017
Donatello Serrani
8.23
Edulista rating Code
ANTD002017
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA S. DI SANTAROSA
Commune
Email
anis002001@istruzione.it
Website
www.cambiserrani.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 4 | 17 anni | 30 |
| 202122 | 1 | 14 anni | 49 |
| 202122 | 3 | 17 anni | 7 |
| 202122 | 2 | 14 anni | 1 |
| 202122 | 4 | > di 18 anni | 6 |
| 202122 | 5 | > di 18 anni | 13 |
| 202122 | 4 | 16 anni | 1 |
| 202122 | 1 | 15 anni | 12 |
| 202122 | 2 | > di 18 anni | 2 |
| 202122 | 1 | 17 anni | 3 |
| 202122 | 5 | 18 anni | 30 |
| 202122 | 5 | 17 anni | 2 |
| 202122 | 4 | 18 anni | 8 |
| 202122 | 2 | 15 anni | 29 |
| 202122 | 1 | 16 anni | 2 |
| 202122 | 2 | 17 anni | 7 |
| 202122 | 3 | 16 anni | 42 |
| 202122 | 2 | 16 anni | 5 |
| 202122 | 1 | < di 14 anni | 1 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 98 | 97 | 1 | 0 | 1 |
| 201516 | 2 | 50 | 45 | 5 | 2 | 3 |
| 201516 | 3 | 65 | 54 | 11 | 1 | 10 |
| 201516 | 4 | 39 | 32 | 7 | 4 | 3 |
| 201516 | 5 | 53 | 48 | 5 | 1 | 4 |
| 201617 | 1 | 110 | 93 | 17 | 4 | 13 |
| 201617 | 2 | 86 | 82 | 4 | 1 | 3 |
| 201617 | 3 | 44 | 39 | 5 | 1 | 4 |
| 201617 | 4 | 62 | 50 | 12 | 2 | 10 |
| 201617 | 5 | 37 | 32 | 5 | 2 | 3 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 3 | 3 | 19 | 30 |
| 202122 | 1 | 3 | 34 | 33 |
| 202122 | 2 | 2 | 19 | 25 |
| 202122 | 4 | 2 | 26 | 19 |
| 202122 | 5 | 3 | 17 | 28 |
Schools nearby
ANTD002017
Donatello Serrani
Falconara Marittima
,VIA S. DI SANTAROSA
8.23
Edulista ratingANTD00251L
Donatello Serrani Corso Serale
Falconara Marittima
,VIA S. DI SANTAROSA
Edulista rating
ANTD01201T
G.Benincasa
Ancona
,Via Marcello Marini, 35
8.64
Edulista rating