PSEE807029
Cap.Go
6.18
Edulista rating Code
PSEE807029
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via J. F. Kennedy, 21
Commune
Email
psic807006@istruzione.it
Website
www.istitutocomprensivoacqualagna.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 23 |
202122 | 2 | 7 anni | 27 |
202122 | 3 | 7 anni | 1 |
202122 | 3 | 8 anni | 23 |
202122 | 4 | 10 anni | 2 |
202122 | 4 | 9 anni | 35 |
202122 | 5 | 10 anni | 39 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 33 | 30 | 3 | 1 | 2 |
201516 | 2 | 26 | 21 | 5 | 0 | 5 |
201516 | 3 | 35 | 30 | 5 | 1 | 4 |
201516 | 4 | 40 | 38 | 2 | 0 | 2 |
201516 | 5 | 42 | 36 | 6 | 0 | 6 |
201617 | 1 | 33 | 31 | 2 | 0 | 2 |
201617 | 2 | 33 | 30 | 3 | 1 | 2 |
201617 | 3 | 25 | 22 | 3 | 0 | 3 |
201617 | 4 | 35 | 30 | 5 | 1 | 4 |
201617 | 5 | 40 | 39 | 1 | 0 | 1 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 1 | 11 | 12 |
202122 | 2 | 1 | 11 | 16 |
202122 | 3 | 1 | 14 | 10 |
202122 | 4 | 2 | 20 | 17 |
202122 | 5 | 2 | 8 | 31 |
Schools nearby
PSEE807029
Cap.Go
Acqualagna
,Via J. F. Kennedy, 21
6.18
Edulista ratingPSEE807018
Pole
Acqualagna
,Via Pitino Mergente, 1
6.18
Edulista ratingPSEE816013
Cap.Go
Fermignano
,PIAZZA DON MINZONI
5.36
Edulista ratingPSEE816024
Calpino
Fermignano
,VIA LUIGI FALASCONI
5.36
Edulista ratingPSEE837025
Volponi Canavaccio
Urbino
,Via Don Bramante Ligi, 6
7.27
Edulista ratingPSEE83501C
Cap.Go
Cagli
,Via Giovanni Santi, 11
7.27
Edulista rating