PSEE03902T
S.Orso Fabio Tombari
6.73
Edulista rating Code
PSEE03902T
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via XXVI Strada, 1
Commune
Email
psee03900q@istruzione.it
Website
ddsantorso.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 44 |
202122 | 1 | 7 anni | 2 |
202122 | 2 | 7 anni | 40 |
202122 | 2 | 8 anni | 1 |
202122 | 3 | 8 anni | 48 |
202122 | 3 | 9 anni | 1 |
202122 | 4 | 9 anni | 44 |
202122 | 5 | 10 anni | 41 |
202122 | 5 | 9 anni | 1 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 39 | 35 | 4 | 1 | 3 |
201516 | 2 | 46 | 44 | 2 | 1 | 1 |
201516 | 3 | 45 | 38 | 7 | 1 | 6 |
201516 | 4 | 44 | 36 | 8 | 3 | 5 |
201516 | 5 | 45 | 39 | 6 | 1 | 5 |
201617 | 1 | 36 | 34 | 2 | 1 | 1 |
201617 | 2 | 37 | 33 | 4 | 0 | 4 |
201617 | 3 | 49 | 45 | 4 | 2 | 2 |
201617 | 4 | 44 | 37 | 7 | 1 | 6 |
201617 | 5 | 44 | 37 | 7 | 2 | 5 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 2 | 26 | 20 |
202122 | 2 | 2 | 19 | 22 |
202122 | 3 | 2 | 31 | 18 |
202122 | 4 | 2 | 27 | 17 |
202122 | 5 | 2 | 26 | 16 |
Schools nearby
PSEE03902T
S.Orso Fabio Tombari
Fano
,Via XXVI Strada, 1
6.73
Edulista ratingPSEE84302C
S.Orso Fabio Tombari
Fano
,Via 26ª Strada, 1
Edulista rating
PSEE03900Q
FANO - S. ORSO
Fano
,Via Divisione Carpazi, 30
6.73
Edulista ratingPSEE03901R
S.Orso Filippo Montesi
Fano
,Via Divisione Carpazi, 30
6.73
Edulista ratingPSEE84301B
S.Orso Filippo Montesi
Fano
,Via Divisione Carpazi, 30
Edulista rating
PSEE829037
Nuti Centinarola R.Sanzio
Fano
,Via Pastrengo, 3
7.27
Edulista rating