PSRF006017
I.P.S.Sanita' E Assistenza Sociale
7.41
Edulista rating Code
PSRF006017
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Don Giovanni Bosco, 7
Commune
Email
psis00600e@istruzione.it
Website
www.istitutodonati.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 29 |
202122 | 1 | 15 anni | 8 |
202122 | 1 | 16 anni | 1 |
202122 | 1 | 17 anni | 1 |
202122 | 1 | < di 14 anni | 3 |
202122 | 2 | 14 anni | 1 |
202122 | 2 | 15 anni | 40 |
202122 | 2 | 16 anni | 4 |
202122 | 2 | 17 anni | 3 |
202122 | 2 | > di 18 anni | 1 |
202122 | 3 | 15 anni | 2 |
202122 | 3 | 16 anni | 24 |
202122 | 3 | 17 anni | 14 |
202122 | 3 | 18 anni | 6 |
202122 | 3 | > di 18 anni | 3 |
202122 | 4 | 17 anni | 27 |
202122 | 4 | 18 anni | 11 |
202122 | 4 | > di 18 anni | 3 |
202122 | 5 | 18 anni | 9 |
202122 | 5 | > di 18 anni | 8 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 42 | 25 | 17 | 3 | 14 |
201516 | 2 | 45 | 35 | 10 | 0 | 10 |
201516 | 3 | 58 | 48 | 10 | 3 | 7 |
201516 | 4 | 43 | 36 | 7 | 0 | 7 |
201516 | 5 | 39 | 31 | 8 | 1 | 7 |
201617 | 1 | 33 | 24 | 9 | 0 | 9 |
201617 | 2 | 40 | 26 | 14 | 2 | 12 |
201617 | 3 | 54 | 41 | 13 | 0 | 13 |
201617 | 4 | 56 | 45 | 11 | 3 | 8 |
201617 | 5 | 39 | 33 | 6 | 0 | 6 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 2 | 2 | 40 |
202122 | 2 | 2 | 8 | 41 |
202122 | 3 | 2 | 4 | 45 |
202122 | 4 | 2 | 10 | 31 |
202122 | 5 | 1 | 5 | 12 |
Schools nearby
PSRF006017
I.P.S.Sanita' E Assistenza Sociale
Fossombrone
,Via Don Giovanni Bosco, 7
7.41
Edulista ratingPSRF00650G
Corso Serale Prof.Servizi Per La Sanita
Fossombrone
,Via Don Giovanni Bosco, 7
Edulista rating