PSSD04000T
LICEO ARTISTICO "SCUOLA DEL LIBRO"
6.18
Edulista rating Code
PSSD04000T
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Donato Bramante, 20
Commune
Email
pssd04000t@istruzione.it
PEC
pssd04000t@pec.istruzione.it
Website
www.scuolalibrourbino.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 15 anni | 11 |
| 202122 | 4 | > di 18 anni | 5 |
| 202122 | 3 | 18 anni | 3 |
| 202122 | 5 | 17 anni | 2 |
| 202122 | 2 | 17 anni | 4 |
| 202122 | 4 | 18 anni | 12 |
| 202122 | 5 | 18 anni | 77 |
| 202122 | 3 | 17 anni | 17 |
| 202122 | 5 | > di 18 anni | 22 |
| 202122 | 2 | 14 anni | 4 |
| 202122 | 1 | < di 14 anni | 7 |
| 202122 | 4 | 16 anni | 4 |
| 202122 | 2 | 15 anni | 89 |
| 202122 | 2 | 16 anni | 27 |
| 202122 | 4 | 17 anni | 71 |
| 202122 | 3 | 16 anni | 86 |
| 202122 | 1 | 14 anni | 94 |
| 202122 | 2 | 18 anni | 4 |
| 202122 | 1 | 16 anni | 3 |
| 202122 | 3 | 15 anni | 3 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 129 | 112 | 17 | 2 | 15 |
| 201516 | 2 | 126 | 112 | 14 | 2 | 12 |
| 201516 | 3 | 127 | 106 | 21 | 1 | 20 |
| 201516 | 4 | 142 | 127 | 15 | 1 | 14 |
| 201516 | 5 | 109 | 91 | 18 | 2 | 16 |
| 201617 | 1 | 116 | 100 | 16 | 4 | 12 |
| 201617 | 2 | 134 | 116 | 18 | 2 | 16 |
| 201617 | 3 | 129 | 113 | 16 | 3 | 13 |
| 201617 | 4 | 117 | 98 | 19 | 1 | 18 |
| 201617 | 5 | 134 | 119 | 15 | 1 | 14 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 5 | 5 | 32 | 69 |
| 202122 | 3 | 5 | 41 | 68 |
| 202122 | 4 | 5 | 37 | 55 |
| 202122 | 1 | 5 | 43 | 72 |
| 202122 | 2 | 5 | 51 | 77 |