Skip to main content

Age Stats

Year Course Age Total
202122 1 14 anni 57
202122 1 15 anni 16
202122 1 16 anni 3
202122 2 14 anni 3
202122 2 15 anni 70
202122 2 16 anni 14
202122 2 17 anni 5
202122 3 16 anni 63
202122 3 17 anni 33
202122 3 18 anni 4
202122 3 > di 18 anni 1
202122 4 16 anni 2
202122 4 17 anni 104
202122 4 18 anni 25
202122 4 > di 18 anni 4
202122 5 17 anni 1
202122 5 18 anni 62
202122 5 > di 18 anni 20

Citizenship Stats

Year Course Total Italians Non Italians Europeans Non Europeans
202122 1 76 52 24 7 17
202122 2 92 80 12 3 9
202122 3 101 80 21 9 12
202122 4 135 110 25 5 20
202122 5 83 71 12 4 8

Gender Stats

Year Course Classes Men Women
202122 1 4 18 58
202122 2 4 26 66
202122 3 4 38 63
202122 4 6 38 97
202122 5 4 13 70

Schools nearby