CNEE804029
Primaria Capoluogo
8.91
Edulista rating Code
CNEE804029
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Corso Giovanni XXIII, 14
Commune
Email
cnic804006@istruzione.it
Website
www.iccaraglio.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 2 | 6 anni | 2 |
| 202122 | 2 | 7 anni | 50 |
| 202122 | 3 | 8 anni | 43 |
| 202122 | 4 | 9 anni | 58 |
| 202122 | 3 | 9 anni | 2 |
| 202122 | 5 | 10 anni | 65 |
| 202122 | 4 | 10 anni | 2 |
| 202122 | 1 | 6 anni | 53 |
| 202122 | 1 | 7 anni | 1 |
| 202122 | 5 | > di 10 anni | 1 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 64 | 51 | 13 | 2 | 11 |
| 201516 | 2 | 64 | 57 | 7 | 2 | 5 |
| 201516 | 3 | 72 | 57 | 15 | 1 | 14 |
| 201516 | 4 | 63 | 51 | 12 | 2 | 10 |
| 201516 | 5 | 61 | 52 | 9 | 0 | 9 |
| 201617 | 1 | 43 | 39 | 4 | 0 | 4 |
| 201617 | 2 | 64 | 50 | 14 | 3 | 11 |
| 201617 | 3 | 64 | 56 | 8 | 2 | 6 |
| 201617 | 4 | 74 | 59 | 15 | 1 | 14 |
| 201617 | 5 | 63 | 52 | 11 | 2 | 9 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 5 | 3 | 27 | 39 |
| 202122 | 4 | 3 | 30 | 30 |
| 202122 | 2 | 3 | 31 | 21 |
| 202122 | 1 | 3 | 26 | 28 |
| 202122 | 3 | 2 | 23 | 22 |