CNEE806021
Scuola primaria Carru' Oderda
6.86
Edulista rating Code
CNEE806021
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Pippo Vacchetti, 21
Commune
Email
cnic80600t@istruzione.it
Website
www.istitutocomprensivocarru.com
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 35 |
202122 | 1 | 7 anni | 1 |
202122 | 2 | 7 anni | 33 |
202122 | 2 | 8 anni | 2 |
202122 | 3 | 7 anni | 1 |
202122 | 3 | 8 anni | 30 |
202122 | 3 | 9 anni | 1 |
202122 | 4 | 10 anni | 1 |
202122 | 4 | 8 anni | 1 |
202122 | 4 | 9 anni | 33 |
202122 | 5 | 10 anni | 24 |
202122 | 5 | > di 10 anni | 2 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 39 | 31 | 8 | 1 | 7 |
201516 | 2 | 39 | 31 | 8 | 1 | 7 |
201516 | 3 | 47 | 43 | 4 | 0 | 4 |
201516 | 4 | 53 | 42 | 11 | 0 | 11 |
201516 | 5 | 44 | 37 | 7 | 1 | 6 |
201617 | 1 | 40 | 35 | 5 | 0 | 5 |
201617 | 2 | 39 | 32 | 7 | 1 | 6 |
201617 | 3 | 39 | 31 | 8 | 1 | 7 |
201617 | 4 | 45 | 42 | 3 | 0 | 3 |
201617 | 5 | 53 | 45 | 8 | 0 | 8 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 2 | 18 | 18 |
202122 | 2 | 2 | 18 | 17 |
202122 | 3 | 2 | 18 | 14 |
202122 | 4 | 2 | 20 | 15 |
202122 | 5 | 2 | 15 | 11 |
Schools nearby
CNEE806021
Scuola primaria Carru' Oderda
Carrù
,Via Pippo Vacchetti, 21
6.86
Edulista ratingCNEE806032
Sc.Primaria
Clavesana
,Viale Martiri della Libertà, 43
6.86
Edulista ratingCNEE80601X
Sc.Primaria Bastia Mondovi'
Bastia Mondovì
,Via delle Scuole, 1
6.86
Edulista ratingCNEE84605E
Primaria
Piozzo
,Via Lazanio, 22
7.14
Edulista ratingCNEE806054
Sc.Primaria
Magliano Alpi
,Via Langhe, 111
6.86
Edulista ratingCNEE80701Q
Capoluogo
Bene Vagienna
,Viale della Rimembranza, 2
6.86
Edulista rating