TOPC08001Q
N.Rosa
7.82
Edulista rating Code
TOPC08001Q
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA CAV. V. VENETO 5
Commune
Email
topc08000p@istruzione.it
Website
www.liceonorbertorosa.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 122 |
202122 | 1 | 15 anni | 8 |
202122 | 1 | 17 anni | 1 |
202122 | 1 | < di 14 anni | 3 |
202122 | 2 | 14 anni | 4 |
202122 | 2 | 15 anni | 103 |
202122 | 2 | 16 anni | 5 |
202122 | 2 | 17 anni | 1 |
202122 | 3 | 15 anni | 3 |
202122 | 3 | 16 anni | 86 |
202122 | 3 | 17 anni | 9 |
202122 | 3 | 18 anni | 2 |
202122 | 4 | 16 anni | 1 |
202122 | 4 | 17 anni | 64 |
202122 | 4 | 18 anni | 4 |
202122 | 4 | > di 18 anni | 1 |
202122 | 5 | 17 anni | 6 |
202122 | 5 | 18 anni | 92 |
202122 | 5 | > di 18 anni | 9 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 119 | 111 | 8 | 3 | 5 |
201516 | 2 | 96 | 93 | 3 | 1 | 2 |
201516 | 3 | 75 | 72 | 3 | 2 | 1 |
201516 | 4 | 80 | 79 | 1 | 0 | 1 |
201516 | 5 | 85 | 83 | 2 | 1 | 1 |
201617 | 1 | 108 | 104 | 4 | 2 | 2 |
201617 | 2 | 113 | 109 | 4 | 2 | 2 |
201617 | 3 | 95 | 92 | 3 | 1 | 2 |
201617 | 4 | 74 | 71 | 3 | 2 | 1 |
201617 | 5 | 82 | 81 | 1 | 0 | 1 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 6 | 75 | 59 |
202122 | 2 | 5 | 60 | 53 |
202122 | 3 | 5 | 40 | 60 |
202122 | 4 | 4 | 28 | 42 |
202122 | 5 | 6 | 61 | 46 |
Schools nearby
TOPC08001Q
N.Rosa
Bussoleno
,VIA CAV. V. VENETO 5
7.82
Edulista ratingTOPC08000P
N. ROSA
Susa
,PIAZZA SAVOIA19
7.82
Edulista rating