TOEE861011
Primaria Frazione Tedeschi
5.5
Edulista rating Code
TOEE861011
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
PIAZZA VITTORIO CROSETTO N. 92
Commune
Email
toic86100v@istruzione.it
Website
www.comprensivoleini.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 15 |
202122 | 1 | 7 anni | 1 |
202122 | 1 | < di 6 anni | 1 |
202122 | 2 | 7 anni | 19 |
202122 | 2 | 8 anni | 2 |
202122 | 3 | 7 anni | 2 |
202122 | 3 | 8 anni | 12 |
202122 | 3 | 9 anni | 2 |
202122 | 4 | 9 anni | 19 |
202122 | 5 | 10 anni | 17 |
202122 | 5 | > di 10 anni | 1 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 20 | 19 | 1 | 0 | 1 |
201516 | 2 | 27 | 26 | 1 | 0 | 1 |
201516 | 3 | 24 | 23 | 1 | 0 | 1 |
201516 | 4 | 18 | 18 | 0 | 0 | 0 |
201516 | 5 | 15 | 15 | 0 | 0 | 0 |
201617 | 1 | 14 | 14 | 0 | 0 | 0 |
201617 | 2 | 19 | 18 | 1 | 0 | 1 |
201617 | 3 | 28 | 27 | 1 | 0 | 1 |
201617 | 4 | 23 | 22 | 1 | 0 | 1 |
201617 | 5 | 19 | 19 | 0 | 0 | 0 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 1 | 9 | 8 |
202122 | 2 | 1 | 13 | 8 |
202122 | 3 | 1 | 11 | 5 |
202122 | 4 | 1 | 9 | 10 |
202122 | 5 | 1 | 5 | 13 |
Schools nearby
TOEE861011
Primaria Frazione Tedeschi
Leini
,PIAZZA VITTORIO CROSETTO N. 92
5.5
Edulista ratingTOEE122018
D.D. ' Cap.
Leini
,Piazza Madonnina, 1
6.18
Edulista ratingTOEE122007
D.D. LEINI'
Leini
,Piazza Madonnina, 1
6.18
Edulista ratingTOEE8BG02E
Istituto Comprensivo San Benigno
Lombardore
,Via Aldo Moro, 19
6.59
Edulista ratingTOEE861022
Istituto Comprensivo Leini' Bertol.
Lombardore
,Via Aldo Moro, 19
Edulista rating
TOEE8BH019
Istituto Comprensivo Ghirotti
Volpiano
,Viale C. A. Dalla Chiesa, 1
7.41
Edulista rating