TOEE88001A
Istituto Comprensivo Corso L.Couvert
Edulista rating
Code
TOEE88001A
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Corso Luciano Couvert, 24
Commune
Email
toic880008@istruzione.it
Website
www.istitutocomprensivosusa.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 36 |
202122 | 1 | 7 anni | 1 |
202122 | 2 | 6 anni | 1 |
202122 | 2 | 7 anni | 37 |
202122 | 3 | 7 anni | 3 |
202122 | 3 | 8 anni | 47 |
202122 | 3 | 9 anni | 2 |
202122 | 4 | 10 anni | 1 |
202122 | 4 | 9 anni | 43 |
202122 | 5 | 10 anni | 38 |
202122 | 5 | > di 10 anni | 1 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 17 | 15 | 2 | 0 | 2 |
201516 | 2 | 24 | 17 | 7 | 3 | 4 |
201516 | 3 | 30 | 24 | 6 | 1 | 5 |
201516 | 4 | 35 | 28 | 7 | 2 | 5 |
201516 | 5 | 26 | 26 | 0 | 0 | 0 |
201617 | 1 | 26 | 21 | 5 | 2 | 3 |
201617 | 2 | 17 | 14 | 3 | 0 | 3 |
201617 | 3 | 25 | 17 | 8 | 3 | 5 |
201617 | 4 | 29 | 23 | 6 | 1 | 5 |
201617 | 5 | 36 | 28 | 8 | 2 | 6 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 2 | 16 | 21 |
202122 | 2 | 2 | 21 | 17 |
202122 | 3 | 3 | 27 | 25 |
202122 | 4 | 2 | 23 | 21 |
202122 | 5 | 2 | 22 | 17 |
Schools nearby
TOEE88001A
Istituto Comprensivo Corso L.Couvert
Susa
,Corso Luciano Couvert, 24
Edulista rating
TOEE88002B
Istituto Comprensivo Via Re Cozio
Susa
,VIA RE COZIO
Edulista rating
TO1E05000R
San Giuseppe
Susa
,Piazza Savoia, 23
7.27
Edulista ratingTOEE88005E
Istituto Comprensivo Susa
Meana di Susa
,Piazza Europa, 2
Edulista rating
TOEE88004D
Istituto Comprensivo Susa
Giaglione
,Frazione San Giuseppe, 116
Edulista rating
TOEE88007L
Istituto Comprensivo Susa
Venus
,VIA ANTICA REALE
Edulista rating