BAMM82101T
S.M.S.Tommaso Fiore
9.32
Edulista rating Code
BAMM82101T
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA STEFANO LORUSSO1
Commune
Email
baic82100r@istruzione.it
Website
www.icboscofiorealtamura.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 2 | 11 anni | 8 |
| 202122 | 2 | 12 anni | 85 |
| 202122 | 1 | 11 anni | 89 |
| 202122 | 2 | 13 anni | 4 |
| 202122 | 3 | > di 13 anni | 1 |
| 202122 | 3 | 12 anni | 15 |
| 202122 | 3 | 13 anni | 74 |
| 202122 | 1 | < di 11 anni | 10 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 115 | 105 | 10 | 0 | 10 |
| 201516 | 2 | 99 | 91 | 8 | 0 | 8 |
| 201516 | 3 | 143 | 140 | 3 | 0 | 3 |
| 201617 | 1 | 112 | 106 | 6 | 0 | 6 |
| 201617 | 2 | 114 | 106 | 8 | 0 | 8 |
| 201617 | 3 | 99 | 92 | 7 | 0 | 7 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 5 | 46 | 53 |
| 202122 | 2 | 5 | 51 | 46 |
| 202122 | 3 | 4 | 52 | 38 |