Skip to main content

Age Stats

Year Course Age Total
202122 1 14 anni 160
202122 1 15 anni 2
202122 1 < di 14 anni 23
202122 2 14 anni 29
202122 2 15 anni 168
202122 2 16 anni 9
202122 2 17 anni 1
202122 3 15 anni 14
202122 3 16 anni 135
202122 3 17 anni 4
202122 4 16 anni 15
202122 4 17 anni 144
202122 4 18 anni 1
202122 4 > di 18 anni 2
202122 5 17 anni 19
202122 5 18 anni 120
202122 5 > di 18 anni 4

Citizenship Stats

Year Course Total Italians Non Italians Europeans Non Europeans
202122 1 185 182 3 1 2
202122 2 207 204 3 1 2
202122 3 153 153 0 0 0
202122 4 162 161 1 0 1
202122 5 143 142 1 0 1

Gender Stats

Year Course Classes Men Women
202122 1 8 58 127
202122 2 10 65 142
202122 3 8 33 120
202122 4 8 43 119
202122 5 7 33 110

Schools nearby