BREE80204P
Primaria Don Donato Panna
6.32
Edulista rating Code
BREE80204P
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA CELLINO
Commune
Email
bric80200d@istruzione.it
Website
www.icmanzonialighieri.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 4 | 10 anni | 2 |
| 202122 | 2 | 7 anni | 46 |
| 202122 | 2 | 6 anni | 5 |
| 202122 | 1 | 6 anni | 41 |
| 202122 | 3 | 7 anni | 7 |
| 202122 | 1 | 7 anni | 2 |
| 202122 | 5 | 10 anni | 47 |
| 202122 | 4 | 9 anni | 50 |
| 202122 | 4 | 8 anni | 7 |
| 202122 | 5 | 9 anni | 6 |
| 202122 | 5 | > di 10 anni | 1 |
| 202122 | 3 | 8 anni | 62 |
| 202122 | 1 | < di 6 anni | 4 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 54 | 54 | 0 | 0 | 0 |
| 201516 | 2 | 65 | 62 | 3 | 0 | 3 |
| 201516 | 3 | 47 | 47 | 0 | 0 | 0 |
| 201516 | 4 | 54 | 52 | 2 | 0 | 2 |
| 201516 | 5 | 44 | 44 | 0 | 0 | 0 |
| 201617 | 1 | 60 | 60 | 0 | 0 | 0 |
| 201617 | 2 | 56 | 55 | 1 | 1 | 0 |
| 201617 | 3 | 67 | 64 | 3 | 0 | 3 |
| 201617 | 4 | 46 | 46 | 0 | 0 | 0 |
| 201617 | 5 | 55 | 53 | 2 | 0 | 2 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 5 | 3 | 29 | 25 |
| 202122 | 3 | 3 | 39 | 30 |
| 202122 | 2 | 3 | 26 | 25 |
| 202122 | 4 | 3 | 32 | 27 |
| 202122 | 1 | 3 | 23 | 24 |