TAEE815029
Francesco Zaccaria
6.73
Edulista rating Code
TAEE815029
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
ZONA TORRE PILONE
Commune
Email
taic815006@istruzione.it
Website
www.icsgemelli.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 16 |
202122 | 1 | < di 6 anni | 3 |
202122 | 2 | 7 anni | 14 |
202122 | 3 | 7 anni | 2 |
202122 | 3 | 8 anni | 15 |
202122 | 4 | 9 anni | 13 |
202122 | 4 | > di 10 anni | 1 |
202122 | 5 | 10 anni | 15 |
202122 | 5 | 9 anni | 3 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 14 | 14 | 0 | 0 | 0 |
201516 | 2 | 14 | 14 | 0 | 0 | 0 |
201516 | 3 | 19 | 19 | 0 | 0 | 0 |
201516 | 4 | 17 | 17 | 0 | 0 | 0 |
201516 | 5 | 22 | 22 | 0 | 0 | 0 |
201617 | 1 | 11 | 10 | 1 | 1 | 0 |
201617 | 2 | 13 | 13 | 0 | 0 | 0 |
201617 | 3 | 14 | 14 | 0 | 0 | 0 |
201617 | 4 | 19 | 19 | 0 | 0 | 0 |
201617 | 5 | 13 | 13 | 0 | 0 | 0 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 1 | 8 | 11 |
202122 | 2 | 1 | 6 | 8 |
202122 | 3 | 1 | 7 | 10 |
202122 | 4 | 1 | 5 | 9 |
202122 | 5 | 1 | 6 | 12 |
Schools nearby
TAEE815029
Francesco Zaccaria
Leporano
,ZONA TORRE PILONE
6.73
Edulista ratingTAEE815018
Padre Gemelli
Leporano
,VIA DANTE
6.73
Edulista ratingTAEE867033
De Nicola
Pulsano
,Via degli Orti, 45
7.82
Edulista ratingTAEE867011
Giannone
Pulsano
,Via Chiesa, 49
Edulista rating
TAEE867022
Collodi
Pulsano
,VIA G. CONVENTO S.N.
7.82
Edulista ratingTAEE832012
Tintoretto
Taranto
,Via Tintoretto, 52
7.41
Edulista rating