TAEE81202T
Parini
6.05
Edulista rating Code
TAEE81202T
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA MONTEGRAPPA
Commune
Email
taic81200p@istruzione.it
Website
www.madonnacamera.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 11 |
202122 | 1 | < di 6 anni | 1 |
202122 | 2 | 6 anni | 1 |
202122 | 2 | 7 anni | 14 |
202122 | 3 | 7 anni | 1 |
202122 | 3 | 8 anni | 10 |
202122 | 4 | 10 anni | 2 |
202122 | 4 | 8 anni | 4 |
202122 | 4 | 9 anni | 9 |
202122 | 5 | 10 anni | 17 |
202122 | 5 | 9 anni | 3 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 11 | 11 | 0 | 0 | 0 |
201516 | 2 | 18 | 18 | 0 | 0 | 0 |
201516 | 3 | 21 | 20 | 1 | 1 | 0 |
201516 | 4 | 15 | 14 | 1 | 1 | 0 |
201516 | 5 | 12 | 12 | 0 | 0 | 0 |
201617 | 1 | 19 | 18 | 1 | 0 | 1 |
201617 | 2 | 12 | 12 | 0 | 0 | 0 |
201617 | 3 | 20 | 20 | 0 | 0 | 0 |
201617 | 4 | 24 | 24 | 0 | 0 | 0 |
201617 | 5 | 15 | 13 | 2 | 1 | 1 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 1 | 5 | 7 |
202122 | 2 | 1 | 5 | 10 |
202122 | 3 | 1 | 8 | 3 |
202122 | 4 | 1 | 8 | 7 |
202122 | 5 | 1 | 12 | 8 |
Schools nearby
TAEE81202T
Parini
Roccaforzata
,VIA MONTEGRAPPA
6.05
Edulista ratingTAEE80402V
Nesca
San Giorgio Ionico
,VIA DON BOSCO
6.05
Edulista ratingTAEE81203V
Granata
Faggiano
,Via G.Marconi, 5
6.05
Edulista ratingTAEE881017
Maria Pia
San Giorgio Ionico
,VIA QUATTRO NOVEMBRE 1
Edulista rating
TAEE81201R
De Gasperi
Monteparano
,Via San Maria di Camera, 14
6.05
Edulista ratingTAEE881028
Nesca
San Giorgio Ionico
,VIA DON BOSCO
Edulista rating