Skip to main content

Residenza Del Poggio (

Code
CAEE039045
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
POGGIO DEI PINI
Commune
Email
caee039001@istruzione.it
Website
www.primocircolocapoterra.gov.it

Age Stats

Year Course Age Total
202122 1 6 anni 14
202122 1 7 anni 1
202122 2 6 anni 2
202122 2 7 anni 13
202122 3 7 anni 6
202122 3 8 anni 18
202122 4 8 anni 1
202122 4 9 anni 25
202122 5 10 anni 31
202122 5 9 anni 3
202122 5 > di 10 anni 1

Citizenship Stats

Year Course Total Italians Non Italians Europeans Non Europeans
202122 1 15 14 1 0 1
202122 2 15 14 1 0 1
202122 3 24 23 1 1 0
202122 4 26 26 0 0 0
202122 5 35 35 0 0 0

Gender Stats

Year Course Classes Men Women
202122 1 1 8 7
202122 2 1 8 7
202122 3 2 15 9
202122 4 2 14 12
202122 5 2 18 17

Schools nearby

La Mia Favola

Capoterra
LOCALITÀ POGGIO DEI PINI - STR. 3
Private
Kindergarten