Skip to main content

Su Loi ()

Code
CAEE088039
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
SU LOI
Commune
Email
caee088006@istruzione.it
Website
www.capoterra2.gov.it

Age Stats

Year Course Age Total
202122 1 6 anni 13
202122 1 < di 6 anni 4
202122 2 6 anni 2
202122 2 7 anni 12
202122 2 8 anni 1
202122 3 7 anni 2
202122 3 8 anni 15
202122 4 10 anni 1
202122 4 8 anni 2
202122 4 9 anni 22
202122 5 10 anni 23
202122 5 9 anni 1

Citizenship Stats

Year Course Total Italians Non Italians Europeans Non Europeans
202122 1 17 17 0 0 0
202122 2 15 14 1 0 1
202122 3 17 17 0 0 0
202122 4 25 25 0 0 0
202122 5 24 24 0 0 0

Gender Stats

Year Course Classes Men Women
202122 1 1 11 6
202122 2 1 11 4
202122 3 1 9 8
202122 4 1 16 9
202122 5 1 9 15

Schools nearby

Su Loi ()

Capoterra
SU LOI
Public
Primary School
Normal

La Mia Favola

Capoterra
LOCALITÀ POGGIO DEI PINI - STR. 3
Private
Kindergarten