CAPS01701L
L.S.G.Brotzu
8.09
Edulista rating Code
CAPS01701L
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA PITZ'E SERRA QUARTU S.E.
Commune
Email
cais017006@istruzione.it
Website
liceoscientificoartisticobrotzu.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 4 | 17 anni | 102 |
| 202122 | 1 | 15 anni | 7 |
| 202122 | 3 | 18 anni | 1 |
| 202122 | 2 | 16 anni | 4 |
| 202122 | 5 | 17 anni | 15 |
| 202122 | 1 | 17 anni | 1 |
| 202122 | 5 | 18 anni | 126 |
| 202122 | 4 | 16 anni | 10 |
| 202122 | 4 | 18 anni | 10 |
| 202122 | 3 | 17 anni | 6 |
| 202122 | 3 | 16 anni | 96 |
| 202122 | 3 | 15 anni | 13 |
| 202122 | 1 | 14 anni | 100 |
| 202122 | 4 | > di 18 anni | 3 |
| 202122 | 2 | 15 anni | 108 |
| 202122 | 1 | < di 14 anni | 7 |
| 202122 | 2 | 14 anni | 21 |
| 202122 | 5 | > di 18 anni | 10 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 173 | 171 | 2 | 0 | 2 |
| 201516 | 2 | 161 | 157 | 4 | 2 | 2 |
| 201516 | 3 | 142 | 140 | 2 | 1 | 1 |
| 201516 | 4 | 150 | 149 | 1 | 0 | 1 |
| 201516 | 5 | 128 | 126 | 2 | 1 | 1 |
| 201617 | 1 | 155 | 153 | 2 | 0 | 2 |
| 201617 | 2 | 160 | 160 | 0 | 0 | 0 |
| 201617 | 3 | 132 | 131 | 1 | 1 | 0 |
| 201617 | 4 | 140 | 139 | 1 | 1 | 0 |
| 201617 | 5 | 153 | 153 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 2 | 7 | 68 | 65 |
| 202122 | 5 | 8 | 91 | 60 |
| 202122 | 4 | 6 | 74 | 51 |
| 202122 | 3 | 6 | 71 | 45 |
| 202122 | 1 | 6 | 73 | 42 |