NURH030008
IPSAR - TORTOLI'
5.36
Edulista rating Code
NURH030008
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA SANTA CHIARA
Commune
Email
nurh030008@istruzione.it
PEC
nurh030008@pec.istruzione.it
Website
http//www.ipsar.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 3 | 16 anni | 50 |
| 202122 | 2 | 15 anni | 36 |
| 202122 | 1 | < di 14 anni | 3 |
| 202122 | 3 | 15 anni | 1 |
| 202122 | 5 | 18 anni | 43 |
| 202122 | 1 | 16 anni | 2 |
| 202122 | 4 | > di 18 anni | 18 |
| 202122 | 2 | 17 anni | 7 |
| 202122 | 2 | 14 anni | 3 |
| 202122 | 4 | 17 anni | 31 |
| 202122 | 1 | 17 anni | 1 |
| 202122 | 5 | 17 anni | 1 |
| 202122 | 3 | 17 anni | 17 |
| 202122 | 2 | > di 18 anni | 1 |
| 202122 | 4 | 18 anni | 14 |
| 202122 | 4 | 16 anni | 3 |
| 202122 | 2 | 16 anni | 26 |
| 202122 | 1 | 18 anni | 2 |
| 202122 | 3 | > di 18 anni | 6 |
| 202122 | 1 | 14 anni | 36 |
| 202122 | 3 | 18 anni | 5 |
| 202122 | 2 | 18 anni | 1 |
| 202122 | 1 | 15 anni | 8 |
| 202122 | 5 | > di 18 anni | 33 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 157 | 153 | 4 | 0 | 4 |
| 201516 | 2 | 102 | 102 | 0 | 0 | 0 |
| 201516 | 3 | 102 | 101 | 1 | 1 | 0 |
| 201516 | 4 | 80 | 80 | 0 | 0 | 0 |
| 201516 | 5 | 55 | 55 | 0 | 0 | 0 |
| 201617 | 1 | 163 | 160 | 3 | 1 | 2 |
| 201617 | 2 | 133 | 129 | 4 | 0 | 4 |
| 201617 | 3 | 107 | 93 | 14 | 1 | 13 |
| 201617 | 4 | 62 | 62 | 0 | 0 | 0 |
| 201617 | 5 | 59 | 59 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 3 | 5 | 33 | 46 |
| 202122 | 5 | 7 | 32 | 45 |
| 202122 | 1 | 4 | 17 | 35 |
| 202122 | 4 | 4 | 25 | 41 |
| 202122 | 2 | 4 | 33 | 41 |