SSRI018012
Via Luigi Nono (ex Via Don Minzoni 135)
5.91
Edulista rating Code
SSRI018012
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Don Minzoni, 135
Commune
Email
ssis01800a@istruzione.it
Website
www.iisalghero.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 4 | 17 anni | 8 |
| 202122 | 3 | 17 anni | 3 |
| 202122 | 2 | 14 anni | 1 |
| 202122 | 2 | 17 anni | 3 |
| 202122 | 1 | 16 anni | 2 |
| 202122 | 5 | 18 anni | 7 |
| 202122 | 2 | 16 anni | 6 |
| 202122 | 4 | 18 anni | 2 |
| 202122 | 1 | 15 anni | 4 |
| 202122 | 2 | 15 anni | 12 |
| 202122 | 1 | 14 anni | 10 |
| 202122 | 3 | > di 18 anni | 2 |
| 202122 | 3 | 18 anni | 2 |
| 202122 | 3 | 16 anni | 16 |
| 202122 | 3 | 15 anni | 1 |
| 202122 | 5 | > di 18 anni | 5 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 37 | 35 | 2 | 1 | 1 |
| 201516 | 2 | 34 | 32 | 2 | 2 | 0 |
| 201516 | 3 | 16 | 16 | 0 | 0 | 0 |
| 201516 | 5 | 20 | 20 | 0 | 0 | 0 |
| 201617 | 1 | 29 | 29 | 0 | 0 | 0 |
| 201617 | 2 | 33 | 31 | 2 | 1 | 1 |
| 201617 | 3 | 31 | 28 | 3 | 1 | 2 |
| 201617 | 4 | 16 | 16 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 1 | 16 | 0 |
| 202122 | 5 | 1 | 4 | 8 |
| 202122 | 2 | 1 | 20 | 2 |
| 202122 | 3 | 1 | 24 | 0 |
| 202122 | 4 | 1 | 10 | 0 |