SSRA01601P
I.P.A.A F.Cocco Ortu
4.82
Edulista rating Code
SSRA01601P
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA ALDO MORO
Commune
Email
ssis01600p@istruzione.it
Website
www.itozieri.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 2 | > di 18 anni | 2 |
| 202122 | 1 | 16 anni | 2 |
| 202122 | 3 | 18 anni | 4 |
| 202122 | 2 | 16 anni | 6 |
| 202122 | 4 | 17 anni | 16 |
| 202122 | 3 | > di 18 anni | 2 |
| 202122 | 3 | 16 anni | 22 |
| 202122 | 3 | 17 anni | 5 |
| 202122 | 1 | 15 anni | 2 |
| 202122 | 2 | 15 anni | 23 |
| 202122 | 2 | 18 anni | 2 |
| 202122 | 5 | 17 anni | 2 |
| 202122 | 5 | > di 18 anni | 6 |
| 202122 | 4 | 18 anni | 5 |
| 202122 | 2 | 17 anni | 3 |
| 202122 | 1 | 14 anni | 22 |
| 202122 | 1 | < di 14 anni | 1 |
| 202122 | 5 | 18 anni | 19 |
| 202122 | 4 | > di 18 anni | 3 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 31 | 31 | 0 | 0 | 0 |
| 201516 | 2 | 21 | 21 | 0 | 0 | 0 |
| 201516 | 3 | 18 | 18 | 0 | 0 | 0 |
| 201516 | 4 | 20 | 20 | 0 | 0 | 0 |
| 201516 | 5 | 12 | 12 | 0 | 0 | 0 |
| 201617 | 1 | 38 | 38 | 0 | 0 | 0 |
| 201617 | 2 | 23 | 23 | 0 | 0 | 0 |
| 201617 | 3 | 21 | 21 | 0 | 0 | 0 |
| 201617 | 4 | 15 | 15 | 0 | 0 | 0 |
| 201617 | 5 | 16 | 16 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 5 | 2 | 12 | 15 |
| 202122 | 4 | 2 | 18 | 6 |
| 202122 | 3 | 2 | 22 | 11 |
| 202122 | 1 | 2 | 20 | 7 |
| 202122 | 2 | 2 | 26 | 10 |