SSEE843022
Santa Maria
5.36
Edulista rating Code
SSEE843022
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA TIRSO SORSO
Commune
Email
ssic84300v@istruzione.it
Website
www.icsorso.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 5 | 9 anni | 1 |
| 202122 | 3 | 8 anni | 44 |
| 202122 | 4 | 9 anni | 46 |
| 202122 | 4 | > di 10 anni | 1 |
| 202122 | 1 | 6 anni | 43 |
| 202122 | 4 | 10 anni | 1 |
| 202122 | 2 | 7 anni | 35 |
| 202122 | 1 | < di 6 anni | 2 |
| 202122 | 4 | 8 anni | 5 |
| 202122 | 3 | 7 anni | 3 |
| 202122 | 5 | 10 anni | 55 |
| 202122 | 2 | 6 anni | 3 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 42 | 42 | 0 | 0 | 0 |
| 201516 | 2 | 21 | 21 | 0 | 0 | 0 |
| 201516 | 3 | 49 | 49 | 0 | 0 | 0 |
| 201516 | 4 | 42 | 41 | 1 | 0 | 1 |
| 201516 | 5 | 36 | 36 | 0 | 0 | 0 |
| 201617 | 1 | 43 | 43 | 0 | 0 | 0 |
| 201617 | 2 | 41 | 41 | 0 | 0 | 0 |
| 201617 | 3 | 20 | 20 | 0 | 0 | 0 |
| 201617 | 4 | 49 | 49 | 0 | 0 | 0 |
| 201617 | 5 | 42 | 41 | 1 | 0 | 1 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 2 | 2 | 26 | 12 |
| 202122 | 4 | 3 | 31 | 22 |
| 202122 | 5 | 3 | 27 | 29 |
| 202122 | 1 | 2 | 29 | 16 |
| 202122 | 3 | 3 | 29 | 18 |