CTTD18000C
PIETRO BRANCHINA
4.27
Edulista rating Code
CTTD18000C
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Pasquale Simone Neri, 11
Commune
Email
cttd18000c@istruzione.it
PEC
cttd18000c@pec.istruzione.it
Website
www.branchina.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 156 |
202122 | 1 | 15 anni | 24 |
202122 | 1 | 16 anni | 4 |
202122 | 1 | 17 anni | 2 |
202122 | 1 | < di 14 anni | 20 |
202122 | 1 | > di 18 anni | 1 |
202122 | 2 | 14 anni | 15 |
202122 | 2 | 15 anni | 128 |
202122 | 2 | 16 anni | 30 |
202122 | 2 | 17 anni | 3 |
202122 | 2 | 18 anni | 2 |
202122 | 2 | > di 18 anni | 1 |
202122 | 3 | 15 anni | 20 |
202122 | 3 | 16 anni | 118 |
202122 | 3 | 17 anni | 35 |
202122 | 3 | 18 anni | 7 |
202122 | 3 | > di 18 anni | 4 |
202122 | 4 | 16 anni | 15 |
202122 | 4 | 17 anni | 97 |
202122 | 4 | 18 anni | 29 |
202122 | 4 | > di 18 anni | 15 |
202122 | 5 | 17 anni | 17 |
202122 | 5 | 18 anni | 94 |
202122 | 5 | > di 18 anni | 30 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 172 | 163 | 9 | 8 | 1 |
201516 | 2 | 126 | 123 | 3 | 2 | 1 |
201516 | 3 | 154 | 153 | 1 | 0 | 1 |
201516 | 4 | 114 | 114 | 0 | 0 | 0 |
201516 | 5 | 116 | 116 | 0 | 0 | 0 |
201617 | 1 | 167 | 161 | 6 | 5 | 1 |
201617 | 2 | 142 | 138 | 4 | 4 | 0 |
201617 | 3 | 120 | 117 | 3 | 2 | 1 |
201617 | 4 | 146 | 145 | 1 | 0 | 1 |
201617 | 5 | 111 | 111 | 0 | 0 | 0 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 11 | 135 | 72 |
202122 | 2 | 10 | 107 | 72 |
202122 | 3 | 11 | 87 | 97 |
202122 | 4 | 10 | 78 | 78 |
202122 | 5 | 9 | 83 | 58 |
Schools nearby
CTTD18000C
PIETRO BRANCHINA
Adrano
,Via Pasquale Simone Neri, 11
4.27
Edulista rating