MEEE81801B
Lipari
Edulista rating
Code
MEEE81801B
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA STRADALE
Commune
Email
meic818009@istruzione.it
Website
www.iclipari.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 3 | 8 anni | 46 |
| 202122 | 1 | > di 10 anni | 1 |
| 202122 | 5 | > di 10 anni | 4 |
| 202122 | 3 | 7 anni | 3 |
| 202122 | 2 | 7 anni | 41 |
| 202122 | 1 | < di 6 anni | 7 |
| 202122 | 4 | 9 anni | 28 |
| 202122 | 4 | 10 anni | 3 |
| 202122 | 4 | 8 anni | 7 |
| 202122 | 2 | 6 anni | 8 |
| 202122 | 5 | 9 anni | 4 |
| 202122 | 5 | 10 anni | 42 |
| 202122 | 1 | 6 anni | 38 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 42 | 41 | 1 | 0 | 1 |
| 201516 | 2 | 54 | 53 | 1 | 0 | 1 |
| 201516 | 3 | 45 | 44 | 1 | 0 | 1 |
| 201516 | 4 | 53 | 51 | 2 | 0 | 2 |
| 201516 | 5 | 42 | 40 | 2 | 0 | 2 |
| 201617 | 1 | 51 | 47 | 4 | 2 | 2 |
| 201617 | 2 | 46 | 45 | 1 | 1 | 0 |
| 201617 | 3 | 52 | 51 | 1 | 0 | 1 |
| 201617 | 4 | 44 | 43 | 1 | 0 | 1 |
| 201617 | 5 | 54 | 51 | 3 | 1 | 2 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 3 | 26 | 20 |
| 202122 | 2 | 2 | 29 | 20 |
| 202122 | 4 | 2 | 16 | 22 |
| 202122 | 5 | 3 | 21 | 29 |
| 202122 | 3 | 3 | 28 | 21 |