SRTL01601X
M.Carnilivari
6.45
Edulista rating Code
SRTL01601X
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Platone, 4
Commune
Email
sris016007@istruzione.it
Website
http//www.istitutoraelinoto.gov.it/
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 3 | 15 anni | 2 |
| 202122 | 3 | 17 anni | 3 |
| 202122 | 5 | > di 18 anni | 1 |
| 202122 | 3 | 16 anni | 14 |
| 202122 | 5 | 18 anni | 8 |
| 202122 | 5 | 17 anni | 1 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 22 | 21 | 1 | 0 | 1 |
| 201516 | 2 | 17 | 16 | 1 | 0 | 1 |
| 201516 | 3 | 19 | 17 | 2 | 2 | 0 |
| 201516 | 4 | 15 | 15 | 0 | 0 | 0 |
| 201516 | 5 | 20 | 20 | 0 | 0 | 0 |
| 201617 | 1 | 20 | 20 | 0 | 0 | 0 |
| 201617 | 2 | 15 | 15 | 0 | 0 | 0 |
| 201617 | 3 | 15 | 14 | 1 | 1 | 0 |
| 201617 | 4 | 15 | 14 | 1 | 1 | 0 |
| 201617 | 5 | 18 | 18 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 5 | 1 | 10 | 0 |
| 202122 | 3 | 1 | 19 | 0 |