SRMM84801G
Istituto Comprensivo S.Alessandra
8.91
Edulista rating Code
SRMM84801G
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA S. ALESSANDRA
Commune
Email
sric84800e@istruzione.it
Website
secondocomprensivorosolini.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 3 | 12 anni | 15 |
| 202122 | 2 | 12 anni | 48 |
| 202122 | 3 | 13 anni | 48 |
| 202122 | 2 | > di 13 anni | 2 |
| 202122 | 2 | 13 anni | 2 |
| 202122 | 1 | < di 11 anni | 9 |
| 202122 | 3 | > di 13 anni | 4 |
| 202122 | 1 | 11 anni | 39 |
| 202122 | 1 | 13 anni | 1 |
| 202122 | 1 | 12 anni | 9 |
| 202122 | 2 | 11 anni | 20 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 59 | 58 | 1 | 0 | 1 |
| 201516 | 2 | 43 | 39 | 4 | 1 | 3 |
| 201516 | 3 | 52 | 50 | 2 | 1 | 1 |
| 201617 | 1 | 44 | 42 | 2 | 1 | 1 |
| 201617 | 2 | 56 | 56 | 0 | 0 | 0 |
| 201617 | 3 | 44 | 40 | 4 | 1 | 3 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 3 | 3 | 32 | 35 |
| 202122 | 1 | 3 | 29 | 29 |
| 202122 | 2 | 3 | 41 | 31 |