GREE824021
Neghelli
6.45
Edulista rating Code
GREE824021
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Edmondo de Amicis, 26
Commune
Email
gric82400t@istruzione.it
Website
www.scuolainlaguna.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 41 |
202122 | 2 | 7 anni | 31 |
202122 | 2 | 9 anni | 1 |
202122 | 3 | 7 anni | 1 |
202122 | 3 | 8 anni | 45 |
202122 | 4 | 9 anni | 45 |
202122 | 4 | > di 10 anni | 1 |
202122 | 5 | 10 anni | 44 |
202122 | 5 | 9 anni | 3 |
202122 | 5 | > di 10 anni | 2 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 46 | 46 | 0 | 0 | 0 |
201516 | 2 | 39 | 36 | 3 | 1 | 2 |
201516 | 3 | 37 | 31 | 6 | 1 | 5 |
201516 | 4 | 43 | 38 | 5 | 3 | 2 |
201516 | 5 | 52 | 43 | 9 | 4 | 5 |
201617 | 1 | 38 | 31 | 7 | 3 | 4 |
201617 | 2 | 46 | 45 | 1 | 0 | 1 |
201617 | 3 | 38 | 36 | 2 | 0 | 2 |
201617 | 4 | 37 | 31 | 6 | 0 | 6 |
201617 | 5 | 44 | 39 | 5 | 3 | 2 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 2 | 20 | 21 |
202122 | 2 | 2 | 18 | 14 |
202122 | 3 | 2 | 20 | 26 |
202122 | 4 | 2 | 24 | 22 |
202122 | 5 | 2 | 33 | 16 |
Schools nearby
GREE824021
Neghelli
Orbetello
,Via Edmondo de Amicis, 26
6.45
Edulista ratingGREE824032
Scalo
Orbetello
,VIA A. MARRI 6
6.45
Edulista ratingGREE816011
Albinia R.Fucini
Orbetello
,VIA ALDI
7
Edulista ratingGREE82502R
Porto S.Stefano P.Le S.Andrea
Monte Argentario
,Piazzale Sant'Andrea, 25/26
Edulista rating
GREE82501Q
P.S.Stefano P.Le S.Andrea M.Arg
Monte Argentario
,Piazzale Sant'Andrea, 25
7.27
Edulista rating