GREE81902D
Primaria Ribolla
5.64
Edulista rating Code
GREE81902D
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA DEI DORMITORI
Commune
Email
gric81900a@istruzione.it
Website
www.istitutocomprensivoroccastrada.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 21 |
202122 | 1 | < di 6 anni | 1 |
202122 | 2 | 6 anni | 1 |
202122 | 2 | 7 anni | 17 |
202122 | 2 | 8 anni | 2 |
202122 | 3 | 8 anni | 26 |
202122 | 3 | 9 anni | 1 |
202122 | 4 | 9 anni | 17 |
202122 | 5 | 10 anni | 33 |
202122 | 5 | 9 anni | 2 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 25 | 18 | 7 | 1 | 6 |
201516 | 2 | 25 | 19 | 6 | 1 | 5 |
201516 | 3 | 37 | 29 | 8 | 2 | 6 |
201516 | 4 | 40 | 31 | 9 | 2 | 7 |
201516 | 5 | 21 | 18 | 3 | 0 | 3 |
201617 | 1 | 30 | 25 | 5 | 2 | 3 |
201617 | 2 | 27 | 19 | 8 | 1 | 7 |
201617 | 3 | 24 | 19 | 5 | 0 | 5 |
201617 | 4 | 39 | 29 | 10 | 2 | 8 |
201617 | 5 | 38 | 31 | 7 | 1 | 6 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 1 | 12 | 10 |
202122 | 2 | 1 | 9 | 11 |
202122 | 3 | 2 | 8 | 19 |
202122 | 4 | 1 | 10 | 7 |
202122 | 5 | 2 | 19 | 16 |
Schools nearby
GREE81902D
Primaria Ribolla
Roccastrada
,VIA DEI DORMITORI
5.64
Edulista ratingGREE81905L
Primaria Sticciano Scalo
Roccastrada
,VIA DEI MILLE
5.64
Edulista rating