PGRI038015
Ipia
Edulista rating
Code
PGRI038015
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
LOC. LA STELLA
Commune
Email
pgis03800d@istruzione.it
Website
www.ipsiapg.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 7 |
202122 | 1 | 15 anni | 3 |
202122 | 3 | 16 anni | 5 |
202122 | 3 | 17 anni | 2 |
202122 | 4 | 17 anni | 5 |
202122 | 4 | 18 anni | 2 |
202122 | 4 | > di 18 anni | 1 |
202122 | 5 | 17 anni | 1 |
202122 | 5 | 18 anni | 9 |
202122 | 5 | > di 18 anni | 3 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 1 | 9 | 1 |
202122 | 3 | 1 | 7 | 0 |
202122 | 4 | 1 | 8 | 0 |
202122 | 5 | 1 | 12 | 1 |
Schools nearby
PGRI038015
Ipia
Cascia
,LOC. LA STELLA
Edulista rating
PGRI22000L
Cascia
Cascia
,LOC. LA STELLA
Edulista rating
PGRI220502
Serale
Cascia
,LOC. LA STELLA
Edulista rating