PGTD01000V
IST.TECN.ECONOMICO "F. SCARPELLINI"
7.82
Edulista rating Code
PGTD01000V
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Ciro Menotti, 11
Commune
Email
pgtd01000v@istruzione.it
PEC
pgtd01000v@pec.istruzione.it
Website
www.itcscarpellini.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 91 |
202122 | 1 | 15 anni | 3 |
202122 | 1 | 16 anni | 3 |
202122 | 1 | 17 anni | 1 |
202122 | 1 | 18 anni | 1 |
202122 | 1 | < di 14 anni | 10 |
202122 | 2 | 14 anni | 2 |
202122 | 2 | 15 anni | 98 |
202122 | 2 | 16 anni | 10 |
202122 | 2 | 17 anni | 2 |
202122 | 3 | 15 anni | 5 |
202122 | 3 | 16 anni | 123 |
202122 | 3 | 17 anni | 8 |
202122 | 3 | 18 anni | 2 |
202122 | 3 | > di 18 anni | 3 |
202122 | 4 | 16 anni | 8 |
202122 | 4 | 17 anni | 92 |
202122 | 4 | 18 anni | 15 |
202122 | 4 | > di 18 anni | 6 |
202122 | 5 | 17 anni | 3 |
202122 | 5 | 18 anni | 112 |
202122 | 5 | > di 18 anni | 23 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 180 | 142 | 38 | 7 | 31 |
201516 | 2 | 159 | 132 | 27 | 7 | 20 |
201516 | 3 | 133 | 113 | 20 | 4 | 16 |
201516 | 4 | 141 | 120 | 21 | 3 | 18 |
201516 | 5 | 118 | 99 | 19 | 4 | 15 |
201617 | 1 | 160 | 121 | 39 | 9 | 30 |
201617 | 2 | 186 | 151 | 35 | 5 | 30 |
201617 | 3 | 140 | 120 | 20 | 5 | 15 |
201617 | 4 | 124 | 110 | 14 | 2 | 12 |
201617 | 5 | 145 | 125 | 20 | 4 | 16 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 5 | 36 | 73 |
202122 | 2 | 5 | 44 | 68 |
202122 | 3 | 6 | 62 | 79 |
202122 | 4 | 6 | 55 | 66 |
202122 | 5 | 7 | 55 | 83 |
Schools nearby
PGTD01000V
IST.TECN.ECONOMICO "F. SCARPELLINI"
Foligno
,Via Ciro Menotti, 11
7.82
Edulista ratingPGTD010508
Istituto Tec Econ.F.Scarpellini Serale
Foligno
,VIA CIRO MENOTTI
7.82
Edulista rating