BLRA009012
Ipsa A.Della Lucia
7
Edulista rating Code
BLRA009012
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Vellai, 41
Commune
Email
blis009002@istruzione.it
Website
www.agrariofeltre.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 2 | 15 anni | 72 |
| 202122 | 5 | > di 18 anni | 21 |
| 202122 | 1 | 15 anni | 17 |
| 202122 | 4 | 16 anni | 1 |
| 202122 | 2 | 16 anni | 13 |
| 202122 | 1 | 16 anni | 1 |
| 202122 | 4 | > di 18 anni | 6 |
| 202122 | 1 | 14 anni | 80 |
| 202122 | 1 | < di 14 anni | 1 |
| 202122 | 3 | 18 anni | 5 |
| 202122 | 4 | 17 anni | 51 |
| 202122 | 2 | 17 anni | 2 |
| 202122 | 2 | 14 anni | 2 |
| 202122 | 4 | 18 anni | 12 |
| 202122 | 5 | 17 anni | 1 |
| 202122 | 3 | 16 anni | 62 |
| 202122 | 3 | > di 18 anni | 2 |
| 202122 | 5 | 18 anni | 38 |
| 202122 | 3 | 17 anni | 16 |
| 202122 | 2 | 18 anni | 1 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 99 | 96 | 3 | 0 | 3 |
| 201516 | 2 | 129 | 129 | 0 | 0 | 0 |
| 201516 | 3 | 120 | 119 | 1 | 1 | 0 |
| 201516 | 4 | 49 | 49 | 0 | 0 | 0 |
| 201516 | 5 | 57 | 55 | 2 | 0 | 2 |
| 201617 | 1 | 90 | 87 | 3 | 0 | 3 |
| 201617 | 2 | 97 | 97 | 0 | 0 | 0 |
| 201617 | 3 | 125 | 125 | 0 | 0 | 0 |
| 201617 | 4 | 88 | 88 | 0 | 0 | 0 |
| 201617 | 5 | 48 | 48 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 2 | 4 | 74 | 16 |
| 202122 | 1 | 5 | 83 | 16 |
| 202122 | 4 | 4 | 55 | 15 |
| 202122 | 5 | 3 | 41 | 19 |
| 202122 | 3 | 4 | 71 | 14 |