BLRI001013
I.P.S.I.A.Ottica
7
Edulista rating Code
BLRI001013
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via degli Alpini, 59
Commune
Email
blis00100b@istruzione.it
Website
www.cadorescuola.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 14 anni | 11 |
| 202122 | 1 | 15 anni | 2 |
| 202122 | 1 | 16 anni | 2 |
| 202122 | 2 | 15 anni | 7 |
| 202122 | 2 | 16 anni | 1 |
| 202122 | 3 | 15 anni | 1 |
| 202122 | 3 | 16 anni | 13 |
| 202122 | 3 | 17 anni | 3 |
| 202122 | 4 | 16 anni | 1 |
| 202122 | 4 | 17 anni | 14 |
| 202122 | 4 | 18 anni | 2 |
| 202122 | 5 | 17 anni | 1 |
| 202122 | 5 | 18 anni | 11 |
| 202122 | 5 | > di 18 anni | 5 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 23 | 22 | 1 | 0 | 1 |
| 201516 | 2 | 27 | 25 | 2 | 1 | 1 |
| 201516 | 3 | 20 | 19 | 1 | 0 | 1 |
| 201516 | 4 | 13 | 12 | 1 | 0 | 1 |
| 201516 | 5 | 14 | 11 | 3 | 1 | 2 |
| 201617 | 1 | 29 | 27 | 2 | 0 | 2 |
| 201617 | 2 | 20 | 19 | 1 | 0 | 1 |
| 201617 | 3 | 26 | 24 | 2 | 1 | 1 |
| 201617 | 4 | 22 | 21 | 1 | 0 | 1 |
| 201617 | 5 | 12 | 11 | 1 | 0 | 1 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 1 | 9 | 6 |
| 202122 | 2 | 1 | 2 | 6 |
| 202122 | 3 | 1 | 7 | 10 |
| 202122 | 4 | 1 | 8 | 9 |
| 202122 | 5 | 1 | 7 | 10 |
Schools nearby
BLRI001013
I.P.S.I.A.Ottica
Pieve di Cadore
,Via degli Alpini, 59
7
Edulista rating