PDPM014017
L.S.U. (S.A.Newton Pertini Csp)
6.73
Edulista rating Code
PDPM014017
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Giacomo Puccini, 27
Commune
Email
pdis01400q@istruzione.it
Website
www.iis-newton.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 47 |
202122 | 1 | 15 anni | 3 |
202122 | 1 | < di 14 anni | 1 |
202122 | 2 | 14 anni | 1 |
202122 | 2 | 15 anni | 40 |
202122 | 2 | 16 anni | 4 |
202122 | 2 | 17 anni | 2 |
202122 | 3 | 16 anni | 39 |
202122 | 3 | 17 anni | 4 |
202122 | 3 | 18 anni | 2 |
202122 | 4 | 16 anni | 1 |
202122 | 4 | 17 anni | 26 |
202122 | 4 | 18 anni | 5 |
202122 | 4 | > di 18 anni | 1 |
202122 | 5 | 17 anni | 1 |
202122 | 5 | 18 anni | 43 |
202122 | 5 | > di 18 anni | 10 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 65 | 60 | 5 | 3 | 2 |
201516 | 2 | 49 | 45 | 4 | 1 | 3 |
201516 | 3 | 50 | 48 | 2 | 2 | 0 |
201516 | 4 | 33 | 32 | 1 | 1 | 0 |
201516 | 5 | 38 | 37 | 1 | 0 | 1 |
201617 | 1 | 51 | 46 | 5 | 3 | 2 |
201617 | 2 | 63 | 58 | 5 | 3 | 2 |
201617 | 3 | 51 | 48 | 3 | 1 | 2 |
201617 | 4 | 42 | 40 | 2 | 2 | 0 |
201617 | 5 | 35 | 34 | 1 | 1 | 0 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 2 | 9 | 42 |
202122 | 2 | 2 | 8 | 39 |
202122 | 3 | 2 | 6 | 39 |
202122 | 4 | 2 | 8 | 25 |
202122 | 5 | 2 | 13 | 41 |
Schools nearby
PDPM014017
L.S.U. (S.A.Newton Pertini Csp)
Camposampiero
,Via Giacomo Puccini, 27
6.73
Edulista rating