ROPM01000Q
LICEO "CELIO-ROCCATI" ROVIGO
6.73
Edulista rating Code
ROPM01000Q
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Giosuè Carducci, 8
Commune
Email
ropm01000q@istruzione.it
PEC
ropm01000q@pec.istruzione.it
Website
www.roccati.com
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 2 | > di 18 anni | 1 |
| 202122 | 5 | > di 18 anni | 18 |
| 202122 | 3 | > di 18 anni | 1 |
| 202122 | 2 | 14 anni | 10 |
| 202122 | 3 | 15 anni | 10 |
| 202122 | 4 | > di 18 anni | 4 |
| 202122 | 4 | 17 anni | 155 |
| 202122 | 3 | 17 anni | 27 |
| 202122 | 4 | 16 anni | 5 |
| 202122 | 2 | 18 anni | 1 |
| 202122 | 2 | 15 anni | 168 |
| 202122 | 5 | 17 anni | 10 |
| 202122 | 1 | 16 anni | 2 |
| 202122 | 4 | 18 anni | 21 |
| 202122 | 2 | 17 anni | 2 |
| 202122 | 1 | 14 anni | 203 |
| 202122 | 3 | 18 anni | 4 |
| 202122 | 5 | 18 anni | 164 |
| 202122 | 1 | < di 14 anni | 10 |
| 202122 | 2 | 16 anni | 17 |
| 202122 | 3 | 16 anni | 160 |
| 202122 | 1 | 15 anni | 23 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 196 | 171 | 25 | 2 | 23 |
| 201516 | 2 | 189 | 181 | 8 | 2 | 6 |
| 201516 | 3 | 160 | 153 | 7 | 1 | 6 |
| 201516 | 4 | 175 | 169 | 6 | 1 | 5 |
| 201516 | 5 | 188 | 186 | 2 | 0 | 2 |
| 201617 | 1 | 168 | 155 | 13 | 4 | 9 |
| 201617 | 2 | 196 | 170 | 26 | 2 | 24 |
| 201617 | 3 | 177 | 173 | 4 | 2 | 2 |
| 201617 | 4 | 151 | 145 | 6 | 1 | 5 |
| 201617 | 5 | 172 | 165 | 7 | 1 | 6 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 12 | 49 | 189 |
| 202122 | 4 | 10 | 39 | 146 |
| 202122 | 5 | 9 | 32 | 160 |
| 202122 | 3 | 11 | 50 | 152 |
| 202122 | 2 | 11 | 37 | 162 |