TVRI024014
I.P.S.I.A.Scarpa
6.86
Edulista rating Code
TVRI024014
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Monte Valbella, 12
Commune
Email
tvis02400c@istruzione.it
Website
www.iiseinaudiscarpa.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 14 anni | 46 |
| 202122 | 1 | 15 anni | 15 |
| 202122 | 1 | 16 anni | 7 |
| 202122 | 1 | < di 14 anni | 1 |
| 202122 | 2 | 15 anni | 46 |
| 202122 | 2 | 16 anni | 15 |
| 202122 | 2 | 17 anni | 12 |
| 202122 | 2 | 18 anni | 2 |
| 202122 | 3 | 15 anni | 2 |
| 202122 | 3 | 16 anni | 50 |
| 202122 | 3 | 17 anni | 20 |
| 202122 | 3 | 18 anni | 5 |
| 202122 | 4 | 16 anni | 1 |
| 202122 | 4 | 17 anni | 41 |
| 202122 | 4 | 18 anni | 21 |
| 202122 | 4 | > di 18 anni | 10 |
| 202122 | 5 | 18 anni | 35 |
| 202122 | 5 | > di 18 anni | 29 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 123 | 93 | 30 | 3 | 27 |
| 201516 | 2 | 87 | 65 | 22 | 1 | 21 |
| 201516 | 3 | 76 | 57 | 19 | 6 | 13 |
| 201516 | 4 | 103 | 76 | 27 | 4 | 23 |
| 201516 | 5 | 78 | 67 | 11 | 3 | 8 |
| 201617 | 1 | 96 | 61 | 35 | 5 | 30 |
| 201617 | 2 | 96 | 73 | 23 | 3 | 20 |
| 201617 | 3 | 76 | 62 | 14 | 0 | 14 |
| 201617 | 4 | 84 | 66 | 18 | 6 | 12 |
| 201617 | 5 | 92 | 71 | 21 | 4 | 17 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 4 | 39 | 30 |
| 202122 | 2 | 4 | 50 | 25 |
| 202122 | 3 | 5 | 52 | 25 |
| 202122 | 4 | 5 | 42 | 31 |
| 202122 | 5 | 3 | 37 | 27 |
Schools nearby
TVRI024014
I.P.S.I.A.Scarpa
Montebelluna
,Via Monte Valbella, 12
6.86
Edulista rating