VEEE86401R
Don Orione
4.27
Edulista rating Code
VEEE86401R
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA MATTEOTTI
Commune
Email
veic86400p@istruzione.it
Website
www.icalvisepisani.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 22 |
202122 | 1 | < di 6 anni | 1 |
202122 | 2 | 6 anni | 2 |
202122 | 2 | 7 anni | 21 |
202122 | 3 | 7 anni | 1 |
202122 | 3 | 8 anni | 17 |
202122 | 3 | 9 anni | 2 |
202122 | 4 | 8 anni | 1 |
202122 | 4 | 9 anni | 19 |
202122 | 5 | 10 anni | 26 |
202122 | 5 | 9 anni | 2 |
202122 | 5 | > di 10 anni | 2 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 34 | 13 | 21 | 4 | 17 |
201516 | 2 | 40 | 25 | 15 | 2 | 13 |
201516 | 3 | 44 | 30 | 14 | 6 | 8 |
201516 | 4 | 40 | 27 | 13 | 4 | 9 |
201516 | 5 | 36 | 25 | 11 | 1 | 10 |
201617 | 1 | 32 | 13 | 19 | 1 | 18 |
201617 | 2 | 31 | 11 | 20 | 5 | 15 |
201617 | 3 | 36 | 23 | 13 | 2 | 11 |
201617 | 4 | 44 | 29 | 15 | 6 | 9 |
201617 | 5 | 39 | 28 | 11 | 4 | 7 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 1 | 13 | 10 |
202122 | 2 | 1 | 10 | 13 |
202122 | 3 | 1 | 14 | 6 |
202122 | 4 | 1 | 14 | 6 |
202122 | 5 | 2 | 16 | 14 |
Schools nearby
VEEE86401R
Don Orione
Stra
,VIA MATTEOTTI
4.27
Edulista ratingVEEE86402T
Don Milani
Stra
,VIA LOREDAN
4.27
Edulista ratingVEEE86403V
Italia K2
Fiesso d'Artico
,VIA BOTTE
4.27
Edulista ratingPDEE05906D
Andrea Mantegna
Vigonza
,Via A. Diaz, 71
7.82
Edulista ratingPDEE84904Q
Andrea Mantegna Loc.Perarolo
Vigonza
,Via A. Diaz, 71
Edulista rating
VEEE86503P
Guglielmo Marconi
Vigonovo
,Via Martiri, 1
5.91
Edulista rating