VETN018019
Andrea Gritti
5.36
Edulista rating Code
VETN018019
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Ludovico Antonio Muratori, 7
Commune
Email
veis018005@istruzione.it
Website
www.istitutogritti.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 16 anni | 8 |
| 202122 | 3 | 18 anni | 7 |
| 202122 | 1 | 15 anni | 17 |
| 202122 | 1 | 17 anni | 1 |
| 202122 | 5 | 18 anni | 79 |
| 202122 | 2 | 15 anni | 80 |
| 202122 | 2 | 16 anni | 36 |
| 202122 | 2 | 17 anni | 18 |
| 202122 | 3 | 17 anni | 38 |
| 202122 | 2 | 14 anni | 5 |
| 202122 | 5 | > di 18 anni | 43 |
| 202122 | 4 | 18 anni | 41 |
| 202122 | 4 | 16 anni | 2 |
| 202122 | 1 | < di 14 anni | 4 |
| 202122 | 1 | 14 anni | 72 |
| 202122 | 4 | > di 18 anni | 6 |
| 202122 | 4 | 17 anni | 82 |
| 202122 | 3 | > di 18 anni | 2 |
| 202122 | 3 | 16 anni | 87 |
| 202122 | 3 | 15 anni | 2 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 225 | 188 | 37 | 5 | 32 |
| 201516 | 2 | 166 | 137 | 29 | 3 | 26 |
| 201516 | 3 | 155 | 135 | 20 | 1 | 19 |
| 201516 | 4 | 134 | 117 | 17 | 3 | 14 |
| 201516 | 5 | 144 | 129 | 15 | 3 | 12 |
| 201617 | 1 | 192 | 149 | 43 | 4 | 39 |
| 201617 | 2 | 187 | 159 | 28 | 1 | 27 |
| 201617 | 3 | 154 | 129 | 25 | 3 | 22 |
| 201617 | 4 | 150 | 133 | 17 | 3 | 14 |
| 201617 | 5 | 126 | 114 | 12 | 3 | 9 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 4 | 39 | 63 |
| 202122 | 5 | 7 | 55 | 67 |
| 202122 | 4 | 7 | 62 | 69 |
| 202122 | 2 | 7 | 57 | 82 |
| 202122 | 3 | 8 | 66 | 70 |