VREE840021
S.Martino B.A.Salvo D'acquisto
7
Edulista rating Code
VREE840021
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA L. EINAUDI
Commune
Email
vric84000t@istruzione.it
Website
http//www.icsanmartinoscuole.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 92 |
202122 | 1 | 7 anni | 1 |
202122 | 1 | < di 6 anni | 1 |
202122 | 2 | 6 anni | 2 |
202122 | 2 | 7 anni | 90 |
202122 | 2 | 8 anni | 2 |
202122 | 3 | 7 anni | 1 |
202122 | 3 | 8 anni | 86 |
202122 | 3 | 9 anni | 3 |
202122 | 4 | 10 anni | 3 |
202122 | 4 | 8 anni | 1 |
202122 | 4 | 9 anni | 91 |
202122 | 5 | 10 anni | 85 |
202122 | 5 | 9 anni | 1 |
202122 | 5 | > di 10 anni | 1 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 72 | 59 | 13 | 2 | 11 |
201516 | 2 | 108 | 86 | 22 | 8 | 14 |
201516 | 3 | 76 | 68 | 8 | 2 | 6 |
201516 | 4 | 86 | 75 | 11 | 3 | 8 |
201516 | 5 | 95 | 84 | 11 | 1 | 10 |
201617 | 1 | 103 | 85 | 18 | 5 | 13 |
201617 | 2 | 73 | 62 | 11 | 3 | 8 |
201617 | 3 | 108 | 84 | 24 | 8 | 16 |
201617 | 4 | 75 | 67 | 8 | 2 | 6 |
201617 | 5 | 84 | 74 | 10 | 3 | 7 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 4 | 47 | 47 |
202122 | 2 | 5 | 46 | 48 |
202122 | 3 | 4 | 45 | 45 |
202122 | 4 | 4 | 41 | 54 |
202122 | 5 | 4 | 44 | 43 |
Schools nearby
VREE840021
S.Martino B.A.Salvo D'acquisto
San Martino Buon Albergo
,VIA L. EINAUDI
7
Edulista ratingVREE84001X
S.Martino B.A.E.Salgari
San Martino Buon Albergo
,PIAZZA ORIANA FALLACI
7
Edulista ratingVREE840032
S.Martino B.A.Salvatore Todaro
San Martino Buon Albergo
,VIA SERENA
7
Edulista ratingVREE85205A
Don D.Mercante
Illasi
,VIA XXV APRILE N. 1 - LOC. CELLORE
6.73
Edulista ratingVREE852027
Scuola primaria Vago
Lavagno
,Viale San Gaspare Bertoni, 2
6.73
Edulista ratingVREE852016
Cap.Via Osteria
Lavagno
,Via Osteria, 2
6.73
Edulista rating