Skip to main content

Asola

Code
MNEE800045
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Viale Brescia, 4
Commune
Email
mnic80000x@istruzione.it
Website
www.istitutocomprensivoasola.gov.it

Age Stats

Year Course Age Total
202122 1 6 anni 64
202122 1 7 anni 5
202122 1 < di 6 anni 2
202122 2 7 anni 79
202122 2 8 anni 2
202122 3 7 anni 2
202122 3 8 anni 63
202122 4 10 anni 7
202122 4 9 anni 61
202122 5 10 anni 72
202122 5 > di 10 anni 2

Citizenship Stats

Year Course Total Italians Non Italians Europeans Non Europeans
202122 1 71 57 14 1 13
202122 2 81 61 20 3 17
202122 3 65 47 18 3 15
202122 4 68 44 24 2 22
202122 5 74 55 19 5 14

Gender Stats

Year Course Classes Men Women
202122 1 3 40 31
202122 2 4 42 39
202122 3 3 44 21
202122 4 3 35 33
202122 5 4 36 38

Schools nearby

Asola

Asola
Viale Brescia, 4
Public
Primary School
Normal

Ospedale

Asola
Piazza 80° Fanteria, 1
Public
Primary School
Normal

I.C. ASOLA

Asola
Via Salvo D'Acquisto, 4
Public
Comprehensive Institute
Normal