MNEE800045
Asola
8.91
Edulista rating Code
MNEE800045
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Viale Brescia, 4
Commune
Email
mnic80000x@istruzione.it
Website
www.istitutocomprensivoasola.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 5 | > di 10 anni | 2 |
| 202122 | 4 | 10 anni | 7 |
| 202122 | 1 | 7 anni | 5 |
| 202122 | 1 | 6 anni | 64 |
| 202122 | 2 | 8 anni | 2 |
| 202122 | 3 | 8 anni | 63 |
| 202122 | 2 | 7 anni | 79 |
| 202122 | 5 | 10 anni | 72 |
| 202122 | 3 | 7 anni | 2 |
| 202122 | 1 | < di 6 anni | 2 |
| 202122 | 4 | 9 anni | 61 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 75 | 59 | 16 | 2 | 14 |
| 201516 | 2 | 90 | 68 | 22 | 3 | 19 |
| 201516 | 3 | 95 | 69 | 26 | 8 | 18 |
| 201516 | 4 | 96 | 74 | 22 | 2 | 20 |
| 201516 | 5 | 83 | 69 | 14 | 1 | 13 |
| 201617 | 1 | 106 | 80 | 26 | 5 | 21 |
| 201617 | 2 | 79 | 63 | 16 | 2 | 14 |
| 201617 | 3 | 89 | 67 | 22 | 3 | 19 |
| 201617 | 4 | 97 | 70 | 27 | 8 | 19 |
| 201617 | 5 | 94 | 74 | 20 | 2 | 18 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 2 | 4 | 42 | 39 |
| 202122 | 5 | 4 | 36 | 38 |
| 202122 | 4 | 3 | 35 | 33 |
| 202122 | 1 | 3 | 40 | 31 |
| 202122 | 3 | 3 | 44 | 21 |