BREE04001B
Circ.Giovanni Xxiii
6.86
Edulista rating Code
BREE04001B
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Daniele Manin, 32
Commune
Email
bree04000a@istruzione.it
Website
circolodidatticogiovannixxiiiostuni.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 107 |
202122 | 1 | < di 6 anni | 13 |
202122 | 2 | 6 anni | 15 |
202122 | 2 | 7 anni | 91 |
202122 | 2 | 8 anni | 3 |
202122 | 3 | 7 anni | 15 |
202122 | 3 | 8 anni | 113 |
202122 | 4 | 10 anni | 4 |
202122 | 4 | 8 anni | 20 |
202122 | 4 | 9 anni | 116 |
202122 | 4 | > di 10 anni | 1 |
202122 | 5 | 10 anni | 107 |
202122 | 5 | 9 anni | 8 |
202122 | 5 | > di 10 anni | 1 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 132 | 125 | 7 | 2 | 5 |
201516 | 2 | 144 | 142 | 2 | 1 | 1 |
201516 | 3 | 114 | 113 | 1 | 1 | 0 |
201516 | 4 | 160 | 160 | 0 | 0 | 0 |
201516 | 5 | 133 | 133 | 0 | 0 | 0 |
201617 | 1 | 121 | 120 | 1 | 1 | 0 |
201617 | 2 | 132 | 125 | 7 | 2 | 5 |
201617 | 3 | 146 | 144 | 2 | 1 | 1 |
201617 | 4 | 116 | 114 | 2 | 1 | 1 |
201617 | 5 | 161 | 158 | 3 | 3 | 0 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 6 | 62 | 58 |
202122 | 2 | 6 | 55 | 54 |
202122 | 3 | 6 | 67 | 61 |
202122 | 4 | 7 | 65 | 76 |
202122 | 5 | 6 | 66 | 50 |
Schools nearby
BREE04000A
C.D. "GIOVANNI XXIII"
Ostuni
,Via Daniele Manin, 32
6.86
Edulista ratingBREE04001B
Circ.Giovanni Xxiii
Ostuni
,Via Daniele Manin, 32
6.86
Edulista ratingBREE846019
Circ.Giovanni Xxiii
Ostuni
,Via Daniele Manin, 32
Edulista rating
BREE03000Q
C.D. "PESSINA - VITALE"
Ostuni
,Piazza Italia, 11
7.68
Edulista ratingBREE03001R
Circolo Pessina
Ostuni
,Piazza Italia, 11
7.68
Edulista ratingBREE84301T
Circolo Pessina
Ostuni
,Piazza Italia, 11
Edulista rating